Race 9
Off at: 5:06 Race type: Allowance
Age Restriction:
Four Year Old and Upward
Purse: $55,500
Distance: One And One Eighth Miles On The Turf
Track Condition: Firm
Winning Time: 1:48.50
| Pgm | Horse | Jockey | Win | Place | Show |
|---|---|---|---|---|---|
2 |
Thundering | Edwin Gonzalez | 6.40 | 3.60 | 2.60 |
7 |
Willpowered | Samuel Marin | 7.00 | 3.60 | |
6 |
Chicago Theatre | Martina Rojas | 2.40 |
Also ran:
10 -
Double Neat
, 3 -
Persisten
, 8 -
Three Percent
, 1 -
Board of Directors
, 5 -
Charles J
, 9 -
Tux
, 4 -
Lordly
Scratched horses:
Relative Value (GB)
(Also-Eligible)
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $0.50 Pick 3 | 11-8-2 (3 correct) | 26.60 |
| $0.50 Pick 4 | 6-7/11/12/13-8-2/11 (4 correct) | 431.95 |
| $0.50 Pick 5 | 3-6-7/11/12/13-8-2/11 (5 correct) | 2,476.70 |
| $0.20 Pick 6 Jackpot | 5-3-6-7/11/12/13-8-2/11 (6 correct) | 5,176.76 |
| $1 Daily Double | 8-2 | 22.30 |
| $1 Exacta | 2-7 | 22.00 |
| $0.10 Superfecta | 2-7-6-10 | 41.93 |
| $0.50 Trifecta | 2-7-6 | 29.95 |
| $1 X-5 Super High Five | 2-7-6-10-3 | 5,479.50 |
Winning Breeder: Jal Dastur
Winning Owner: Dastur Racing
Winning Trainer:
Derek S. Ryan
Allowance
$55,500 1 1/8 Ms Turf Firm 5:06 1:48.50
Four Year Old and Upward
| Pgm # - Horse | Win | Place | Show |
|---|---|---|---|
|
2
Thundering
|
6.40 | 3.60 | 2.60 |
|
7
Willpowered
|
7.00 | 3.60 | |
|
6
Chicago Theatre
|
2.40 |
| Wager type | Winning Numbers | Payoff |
|---|---|---|
| $0.50 Pick 3 | 11-8-2 (3 correct) | 26.60 |
| $0.50 Pick 4 | 6-7/11/12/13-8-2/11 (4 correct) | 431.95 |
| $0.50 Pick 5 | 3-6-7/11/12/13-8-2/11 (5 correct) | 2,476.70 |
| $0.20 Pick 6 Jackpot | 5-3-6-7/11/12/13-8-2/11 (6 correct) | 5,176.76 |
| $1 Daily Double | 8-2 | 22.30 |
| $1 Exacta | 2-7 | 22.00 |
| $0.10 Superfecta | 2-7-6-10 | 41.93 |
| $0.50 Trifecta | 2-7-6 | 29.95 |
| $1 X-5 Super High Five | 2-7-6-10-3 | 5,479.50 |
Order of Finish
Winning Owner: Dastur Racing
Winning Trainer: Derek S. Ryan
Winning Jockey: Edwin Gonzalez
Winning Sire: Mosler